
Sessões competitivas –
Porto7 – Festival Internacional de Curtas-metragens do Porto
– Fiction, Animation, documentary and National
*A ordem apresentada pode não corresponder à ordem de exibição
13 de Junho – Quarta-feira – 21h30
Sessão competitiva nº1
Nº | Original Title | Country production | Production Year | Running Time | Director | Genre | Festival Premier | Competitive Section |
2 | Covariance | USA | 2011 | 13´30″ | Dawn Westlake | Drama | Portugal | Fiction |
12 | Ai Guant Tu Bilif | Spain | 2010 | 4’35” | Daniel Valencia Ibáñez | Comedy | Portugal | Animation |
33 | Ground Running | England | 2011 | 2’20” | Ben Mitchell | Fiction, Comedy/Satire | Portugal | Animation |
41 | 108.1 FM Radio | Italy | 2011 | 15 | Angelo & Giuseppe Capasso | Drama, Thriller | Portugal | Fiction |
63 | Noise | Russia | 2012 | 10 | Olga Poliektova, Tatiana Poliektova | Drama, Romantic | Mundial / World | Animation |
66 | Estancias | Spain | 2012 | 12 | Orencio Boix Larrey | False Diary | Mundial / World | Documentary |
80 | Life Vest Under Your Seat | Spain | 2012 | 18 | María Giráldez y Miguel Provencio | Comedy | Mundial / World | Fiction |
202 | An Anxious Mind | England | 2011 | 4 | Michael Graversen | Experimental | Mundial / World | Documentary |
212 | A Estrela Mais Brilhante | Portugal | 2011 | 12 | André Matos e Joana Santos | Drama, Fiction | Portugal | Ficçao Nacional |
279 | Kasno smo se sreli | Serbia | 2011 | 15 | Marko Grba Singh | Documentary | Portugal | Documentary |
14 de Junho – Quinta-feira – 21h30
Sessão competitiva nº 2 e 3
Nº | Original Title | Country production | Production Year | Running Time | Director | Genre | Festival Premier | Competitive Section |
3 | A wonderful Day – Yom Nifla | Israel | 2011 | 24 | Yossi Meiri, Ariel Weisbrod | Drama, Romantic, Comedy | Portugal | Fiction |
27 | The Naughty List | England | 2010 | 3’18” | Ben Mitchell | Fiction, Comedy/Satire | Portugal | Animation |
68 | 4M | Portugal | 2011 | 5’22” | Nelson de Castro / Wilson Pereira | Fiction | No one | Ficçao Nacional |
98 | Dirty Friday | Spain | 2010 | 8 | Adrian Miguel Delgad, Tenesor Cruz Niesvaara | Fantasy, Dark Humor | Portugal | Animation |
143 | Maze | Poland | 2011 | 2 | Marianna Mankowska | humour | Portugal | Animation |
156 | Blanche Fraise | Canada | 2011 | 17 | Frédérick Tremblay | Drama | Portugal | Animation |
164 | Waterscope | Germany | 2012 | 15 | Carsten Aschmann | Experimental, Fantasy, Fiction, Romantic, Nature | Mundial / World | Documentary |
217 | Vidal e a História Portugal | Portugal | 2012 | 8 | Nuno Matos | Fantasy | mundial / World | Animation |
251 | la Mirada Perdida | Argentina | 2012 | 11 | Damián Dionisio | Fiction | Portugal | Fiction |
266 | The attic | Greece | 2011 | 18 | Minos Nikolakakis | Drama, Music, Fantasy, Fiction | Portugal | Fiction |
267 | Banana Motherfucker | Portugal | 2011 | 16 | Fernando Alle, Pedro Florêncio | Fiction, Horror, Comedy | No one | Ficçao Nacional |
269 | Autoportrait | Ukraine | 2011 | 4 | natali ilchuk | Experimental | Portugal | Documentary |
274 | Cosi Fan Tutte [Assim Fazem Todas] | Portugal | 2011 | 10 | Joaquim Fontes; Joana Moreira; João Pedro Ferreira | Music, Documentário | No one | Documentary |
298 | Memory | Spain | 2011 | 7 | Victor Suñer | Drama | Portugal | Fiction |
15 de Junho – Sexta-feira – 21h30
Sessão competitiva nº 4 e 5
Nº | Original Title | Country production | Production Year | Running Time | Director | Genre | Festival Premier | Competitive Section |
22 | Smile | Spain | 2011 | 4’11” | Zanoletty | Drama | Mundial / World | Animation |
36 | Dress to Impress | Germany | 2012 | 08´36″ | Falk Schuster | Drama, Romantic | Mundial / World | Animation |
89 | Posturas | Spain | 2011 | 14 | Alvaro Oliva | Comedy | Portugal | Fiction |
122 | Andersartig | Germany | 2011 | 4’30” | Dennis Stein-Schomburg | Drama | Portugal | Animation |
133 | Porque tu respiras | Portugal | 2012 | 6 | Pedro Augusto dos Santos Almeida | Fiction, Retrato | No one | Ficçao Nacional |
169 | Grub | Scotland / Norway | 2011 | 7´30″ | Annalise Wimmer | Drama, Fantasy | Portugal | Animation |
191 | L’umanità Scalza | Italy | 2011 | 19 | Americo Melchionda | Drama | Portugal | Fiction |
205 | Masi’s Law | South Africa | 2012 | 14 | Aaro Hazak & Adam Jakobi Møller | Documentary short | Mundial / World | Documentary |
213 | Quadro Branco | Portugal | 2011 | 10 | Tatiana Saavedra e Carolina Catrola | Drama, Fiction, Sci-Fi | No one | Ficçao Nacional |
224 | Delete | Iran | 2011 | 11 | Kazem Mollaie | Fiction | Portugal | Fiction |
235 | A Galinha que Burlou o Sistema | Brasil | 2012 | 15 | Quico Meirelles | Drama | europeia / European | Fiction |
253 | L´equip Petit | Spain | 2011 | 9 | Roger Gómez & Dani Resines | Documentary | Portugal | Documentary |
280 | A Primeira Ceia | Portugal | 2011 | 13 | Luís Monge, Sofia Pimentao | Comedy | No one | Ficçao Nacional |
314 | Asternauts | Germany / USA | 2012 | 16 | Marta Masferrer | Fiction, Sci-Fi | Mundial / World | Fiction |
318 | Non Double | South Korea | 2011 | 9 | Hyun-shin MO | Experimental | Europeia / European | Documentary |
16 de Junho – Sábado – 21h30
Sessão competitiva nº 6 e 7
Nº | Original Title | Country production | Production Year | Running Time | Director | Genre | Festival Premier | Competitive Section |
105 | Machine man | Spain | 2011 | 15 | Roser Corella & Alfonso Moral | Social Documentary | Portugal | Documentary |
108 | Naked Love – Ea’s garden | Denmark | 2012 | 6 | Sara Koppel | Erotic | Mundial / World | Animation |
128 | Felix | Germany | 2011 | 1 | Anselm Belser | Comedy, super short | No one ( if any of the options is not applicable ) | Fiction |
136 | Love on the Airwaves | Australia | 2012 | 5 | Steven Hindes | Drama – Comedia | Mundial / World | Fiction |
155 | Ensayo de actores | Spain | 2011 | 7 | Jesús Monroy | Fiction | Portugal | Fiction |
159 | Adormecido | Portugal | 2012 | 12´30″ | Paulo Abreu | Experimental, documentário poético | Mundial / World | Documentary |
172 | Otto Wichterle | Czech Republic | 2011 | 5´30″ | Zuzana Bahulova | Drama, Action | Portugal | Animation |
186 | Tom | France | 2012 | 19 | Clémence Marcadier | Drama | Mundial / World | Fiction |
215 | The Tigers, They’re all dead | India | 2011 | 15 | Reema Sengupta | Experimental, Fiction | Europeia / European | Fiction |
264 | Lágrimas de um palhaço | Portugal | 2011 | 6 | Claudio Sá | Drama | Portugal | Animation |
275 | Crumpling | Portugal | 2011 | 0`32″ | Joaquim Fontes | Experimental, Animation | No one | Animation |
280 | A Primeira Ceia | Portugal | 2011 | 13 | Luís Monge, Sofia Pimentao | Comedy | No one | Ficçao Nacional |
304 | ¿Donde Quedo la Belleza? | Spain | 2012 | 9 | Enrique Cerrejon | Animation | Mundial / World | Animation |
310 | Reflejos | Spain | 2011 | 5 | Juan López Salvatierra | Drama | Portugal | Fiction |
319 | Coma | England | 2011 | 5 | Rodrigo Ortiz | Drama, Fantasy, Fiction | Portugal | Animation |
320 | Falha do Sistema | Portugal | 2012 | 15´50″ | José Miguel Martins Moreira | Fiction | Portugal | Ficçao Nacional |
*A ordem apresentada pode não corresponder à ordem de exibição